The Railway Recruitment Board (RRB) has finally released the RRB ALP CBT-I results for 2026. Candidates who appeared for the CBT-1 examination for the post of Assistant Loco Pilot (ALP) can now check their results. This recruitment drive, conducted for 10,970 vacancies, is considered one of the largest government job recruitment initiatives in the country.
Along with the results, the cut-off marks for various RRB zones have also been announced, enabling candidates to gain a clear understanding of their standing.
I am writing about this because thousands of candidates who appeared for the RRB ALP exam have been waiting a long time for the results. Now that the results have been declared, it is crucial to begin preparing for the next stages.
Many candidates stop after only checking their results, but important stages such as CBT-2, CBAT, and document verification still lie ahead. Therefore, alongside checking the results, it is essential to be informed about the subsequent stages of the selection process.
RRB ALP CBT-I Result 2026 Overview
| Railway Recruitment Board (RRB) Assistant Loco Pilot (ALP) Computer-Based Test-I Result 2026 | |
| Recruitment Name | RRB Assistant Loco Pilot (ALP) Recruitment 2025 |
| Conducting Authority | Railway Recruitment Board (RRB) |
| Post Name | Assistant Loco Pilot (ALP) |
| Total Vacancies | 10,970 |
| Notification Release Date | 12 April 2025 |
| Application Start Date | 12 April 2025 |
| Last Date to Apply | 19 May 2025 |
| Last Date for Fee Payment | 21 May 2025 |
| Application Correction Window | 22 May to 31 May 2025 |
| CBT-1 Exam Dates | 13, 16, 17 & 18 February 2026 |
| Re-Scheduled Exam Date | 11 March 2026 |
| Answer Key Release Date | 20 March 2026 |
| Result Release Date | 12 June 2026 |
| Minimum Age Limit | 18 Years |
| Maximum Age Limit | 30 Years |
| Educational Qualification | 10th Pass with ITI in the relevant trade or Diploma/ Degree in Engineering in the relevant discipline |
| Application Fee (General/ OBC) | Rs. 500 |
| Application Fee (SC/ ST/ PwBD/ Ex-Servicemen) | Rs. 250 |
| Result Status | Released |
| Selection Process | CBT-1, CBT-2, CBAT, Document Verification, and Medical Examination |
| Check & Download Score Card | Click Here |
| Official Website | Click Here |
Check Zone-wise Cut-off and Result
| RRB Zone | Cut-off | Result |
| RRB Mumbai | Click Here | Click Here |
| RRB Ranchi | Click Here | Click Here |
| RRB Patna | Click Here | Click Here |
| RRB Muzaffarpur | Click Here | Click Here |
| RRB Ahmedabad | Click Here | Click Here |
| RRB Allahabad | Click Here | Click Here |
| RRB Gorakhpur | Click Here | Click Here |
| RRB Bhopal | Click Here | Click Here |
| RRB Ajmer | Click Here | Click Here |
| RRB Chandigarh | Click Here | Click Here |
| RRB Guhawati | Click Here | Click Here |
| RRB Bilaspur | Click Here | Click Here |
| RRB Jammu-Srinagar | Click Here | Click Here |
| RRB Kolkata | Click Here | Click Here |
| RRB Siliguri | Click Here | Click Here |
| RRB Malda | Click Here | Click Here |
| RRB Bhubneshwar | Click Here | Click Here |
| RRB Thrivanthapuram | Click Here | Click Here |
| RRB Secunderabad | Click Here | Click Here |
| RRB Bangalore | Click Here | Click Here |
| RRB Chennai | Click Here | Click Here |
Comments ( 0)
Leave a Comment
No comments yet. Be the first to comment!